Year | Award/Medal | Team/Individual | Level | Event | Name of the Student | Link |
---|---|---|---|---|---|---|
2017 | Gold Medal | Individual | State | 2nd UP State Para Sports-Championship -2017, Athletics-Shotput | Ms. Nimisha Mishra (B.Ed.Spl.Ed.[HI]) | Link |
2017 | Silver Medal | Individual | State | 2nd UP State Para Sports-Championship -2017, Athletics-Javelin Throw | Ms. Nimisha Mishra (B.Ed.Spl.Ed.[HI]) | Link |
2018 | Gold Medal | Individual | State | 3rd UP State Para sports Atheletics Championship-2018, Athletics-Shotput | Ms. Nimisha Mishra (M.Ed.Spl.Ed.[HI]) | Link |
2021 | Gold Medal | Individual | National | Hammer Throw, 19th Fed. Cup also Qualify for Junior World Championship 2021 GoI | Vipin Kumar Gold 68.94m (BA) |
1. Youtube Link 2. Certificate |
2021 | Represented India in World Athletics U-20 Championships | Individual | International | Hammer Throw, participation at Junior World Championship 2021 held at Nairobi (Kenya) on 18th August 2021 | Vipin Kumar, (63.17m) | Link to Certificate |
2021 | Silver Medal | Individual | National | Boys 800m, at 18th Federation Cup National Junior (U-20) Athletics Championships organised by AFI & Department of Sports & Youth Welfare, Govt. of Madhya Pradesh at Bhopal from 25-27 January 2021 | Irfan, Silver Medal in Boys 800m | Link to Certificate |
2021 | Gold Medal | Individual | State | High Jump (Men) at Ist U.P. State U-23 Open Athletics Championships 2021"from 24-26 August 2021 | Harsh Singh Gold Medal (1.80m) | Link to Certificate |
2021 | Bronze Medal | Individual | National | Pole Vault, at 36th National Junior Athletics Championships organised by Assam Athletics Association at Guwahati (Assam) from 6-10 February 2021 | Neeraj Kumar, Bronze Medal (4.30m) | Link to Certificate |
2023 | Gold Medal | Individual | State | Javelin Throw, at 30th U.P. State Open Athletics Championships 2022"from 06-07 May 2023 | Abhishek Shinh, Gold Medal (69.82m) | Link to Certificate |
2023 | Silver Medal | Individual | National | Hammer Throw (U-20), at 37th National Junior Athletics Championships held at Guwahati (Assam) from 11-15 November, 2022 | Vipin Kumar Gold 65.05m (BA) | Link to Certificate |
2022 | Gold Medal | Individual | State | Pole Vault, at 56th U.P. State Annual Junior Athletics Championships 2022"from 17-19 October 2022 | Neeraj Kumar, Gold Medal (4.30m) | Link to Certificate |
2022 | Gold Medal | Individual | State | High Jump (Men) at 56th U.P. State Annual Junior Athletics Championships 2022"from 17-19 October 2022 | Harsh Singh Gold Medal (1.75m) | Link to Certificate |
2022 | Bronze Medal | Individual | Inter-University | 81st All India Inter-University Athletics Championship for 2022 organised by Mangalore University (800 Mts Run) | Mr. IRFAN (BA) | Link |
2022 | Bronze Medal | Individual | Inter-University | 81st All India Inter-University Athletics Championship for 2022 organised by Mangalore University (H. Marathon) | Mr. Rohit Yadav (BA) | Link |
2022 | Silver Medal | Individual | National | Khelo India-2022, 10000 Mts Run | Mr. Rohit Yadav (BA) |
Youtube Link Link 2 |
2022 | Silver Medal | Individual | State |
56th U.P. State Annual Junior Athletics Championship 2022 organised by UP Athletics Association at Major Dhyan Chand Sports College, Saifai (Etawah) during 17-19th October-2022 (Discuss Throw) |
Mr. Arun Singh | Link |
2022 | Bronze Medal | Individual | State |
56th U.P. State Annual Junior Athletics Championship 2022 organised by UP Athletics Association at Major Dhyan Chand Sports College, Saifai (Etawah) during 17-19th October-2022 (800 m) |
Mr. Harsh Choudhary | Link |
2022 | Gold Medal | Individual | State |
55th U.P. State Annual Junior Athletics Championship 2022 organised by UP Athletics Association at CGS Sports College, Lucknow during 24-26th August-2022 (Hammer Throw) |
Mr. Vipin Kumar | Link |
2022 | Silver Medal | Individual | National | 37th National Junior Athletics Championship in Guwahati, Assam during 11-15 November-2022 organised by Assam Athletics Association | Mr. Vipin Kumar | Link |
2023 | Gold | Individual | National | KHELO INDIA UNIVERSITY GAMES 2022 |
IRFAN (B.A. IIIrd Sem.) (800 m) |
Link |
2023 | Silver | Individual | State |
57th UP State Annual Junior Athletics Championship 2023 (28-29th Sept. 2023) |
Arun Singh (Ist Sem.) (Discuss Throw) |
Link |
2022 | Gold | Individual | State |
55th UP State Annual Junior Athletics Championship 2023 (24-26 August, 2022) |
Pushpa Yadav (B.A. Ist Sem.) |
Link |
2022 | Bronze | Individual | State |
56th UP State Annual Junior Athletics Championship 2023 (17-19 October, 2022) |
Pushpa Yadav (B.A. Ist Sem.) |
Link |
2024 | Silver | Individual | State |
31st UP State Annual Junior Athletics Championship 2024 (20 April, 2024) |
Janavi Singh (Javelin Throw) (B.A. IInd Sem) |
Link |
2023 | Silver | Individual | State |
57th UP State Annual Junior Athletics Championship 2023 (28-29th Sept. 2023) |
Garima Yadav (3000 M Steeple Chase) (B.A. Ist Sem.) |
Link |
2023 | Silver | Individual | State |
57th UP State Annual Junior Athletics Championship 2023 (28-29th Sept. 2023) |
Neeraj Kumar (Pole Vault) (B.A. IVth Sem.) |
Link |
2023 | Silver | Individual | State | 04th State Karate Chamionship-2023 |
Sudha Pritam (KUMITE) (Ist Sem.) |
Link |